Size Guide
All measurements are in centimetres (cm) unless otherwise noted.
International Size Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0–2 | 4–6 | 8–10 | 12–14 | 16 |
| UK | 4 | 4–6 | 8–10 | 12 | 14–16 | 18–20 |
| FR | 32 | 32–34 | 36–38 | 40 | 42–44 | 46–48 |
| IT | 36 | 36–38 | 40–42 | 44 | 46–48 | 50–52 |
| JP | 3 | 3–5 | 7–9 | 11 | 13–15 | 17–19 |
| KR | 44 | 44–45 | 55–56 | 77 | 77–88 | — |
Measurements (cm)
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 101.5 | 109 |
| Waist | 61 | 66 | 71 | 76 | 84 | 91.5 |
| Hip | 86.5 | 91.5 | 96.5 | 101.5 | 109 | 117 |
How To Measure
A. Bust: Measure around the fullest part of the bust.
B. Waist: Measure around natural waistline, keeping the tap comfortably loose, slightly below navel and below rib cage.
C. Hips: Stand with heels together and measure around the fullest part of hips.
